Keep track of your realized gains and losses for equity and option positions closed out in the present day only. Historical gain/loss information is available from Schwab.com. The Realized Gain/Loss tab is located in the My Account tab. |
Get a quick overview of all the My Account Tab features in this self-paced Account Tab training course.
Stock and/or option symbols and price and volume data shown here are for illustrative purposes only. Charles Schwab & Co., its parent or affiliates, and/or its employees and/or directors may have positions in securities referenced herein, and may, as principal or agent, buy from or sell to clients.
Realized Gain/Loss Columns | ||
News | If news is available on the symbol, an icon will display, which you can click to open the News tab. | |
Symbol | The unique 1-5 characters used to represent the security. Symbols are defined by the different markets or exchanges. Sometimes a security might not have a symbol, in which case, an internal Schwab reference # will be used. | |
Name | The full name of the equity or option. | |
Direction | Direction of the opening transaction (Buy or Short). | |
Quantity | The number of shares or contracts liquidated. Note: If the same position is liquidated via multiple orders or if multiple positions were held in the same security, then the symbol will be listed more than once. | |
Cost Basis | This is the cost of the liquidated lot(s). If multiple lots are liquidated via one order, then it is the weighted average cost of the lots. | |
Total Proceeds | Price at which the position was sold. | |
Realized P/L $ | Profit or loss on positions that have been closed, including estimated commissions. These positions might have been opened today or on a previous day and were closed intraday. | |
Realized P/L % | Profit or loss on positions that have been closed, including estimated commissions, expressed as a percentage. These positions might have been opened today or on a previous day and were closed intraday. | |
Realized P/L Share | Profit or loss on positions that have been closed, including estimated commissions, expressed on a per share basis. These positions might have been opened today or on a previous day and were closed intraday. | |
Day Chg $ P/L | For closed, intraday positions, this is today's net realized P&L. For closed positions established prior to today, the calculation is based on yesterday's close, excluding commissions. | |
Day Chg % P/L | For closed, intraday positions, this is today's net realized P&L expressed as a percentage. For closed positions established prior to today, the calculation is based on yesterday's close, excluding commissions, and is expressed as a percentage. | |
Day Chg P/L Share | For closed, intraday positions, this is today's net realized P&L expressed on a per share basis. For closed positions established prior to today the calculation is based on yesterday's close, excluding commissions, and is expressed on a per share basis. | |
Acquired/Open Date | Date/Time position was entered. The time will display only on intraday opening transactions. For positions established prior to the current day, the time will display as "N/A". | |
Closed Date/Time | Date and Time at which the position was closed. | |
Holding Period | Time period in which a position was held from acquired/open date until closing date. Short term is a holding period less than a year and Long term is a holding period of a year or longer. |
Copyright ©Charles Schwab & Co., Inc. 2011. All rights reserved. Member SIPC. (0711-4448)